We get pleasure from an incredibly good popularity amongst our customers for our superb merchandise high-quality, aggressive rate as well as the most effective support for High Performance High Efficiency Conventional Bench Lathe From China Mainland Cw6180b, Welcome to develop the perfectly and long standing enterprise relationships with our business to make a superb potential with each other. customers’ satisfaction is our eternal pursuit!
We get pleasure from an incredibly good popularity amongst our customers for our superb merchandise high-quality, aggressive rate as well as the most effective support for China Machine and Machine Tool, Due to good quality and reasonable prices, our merchandise have been exported to more than 10 countries and regions. We’re looking forward to cooperating with all customers from at home and abroad. Moreover, customer satisfaction is our eternal pursuit.
*brake equipment can make spindle stopped very quickly, but motor not stop for better protection
*Supersonic frequency hardened bed ways;
*Precision roller bearing for spindle;
*High quality steel,ground and hardened gear inside headstock;
* Easy and fast operating gearbox;
*Enough strong power motor;
*ASA D4 camlock spindle nose;
*Various threads cutting functions available
*3-jaw chuck,
*Follow rest&Steady rest,
*Screws,
*Oil gun,
*Centre & Centre sleeve,
*Tool-box,
*Tool-post wrench,
*Double ends wrench,
*Allen wrench;
*Changing gears,
*Machine stand,
*Working lamp,
*Cooling pump,
*Foot brake,
*Splash guard,
*4-jaw chuck,
*Face plate
*Live centre
*Quick change tool-post;
*2-Axis DRO
*Protector for chuck;
*Protector for toolpost;
*Protector for leadscrew;
ITEM | CZ1340A | CZ1440A | |
Swing over bed | mm | φ330 | φ350 |
Swing over carriage | mm | φ195 | φ215 |
Swing over gap | mm | φ476 | φ500 |
Width of bed-way | mm | 186 | 186 |
Distance between centers | mm | 1000 | 1000 |
Taper of spindle | M.T.5 | M.T.5 | |
Spindle diameter | mm | φ38 | φ38 |
Step of speed | 18 | 18 | |
Range of speed | rpm | Low step 60~1100 | Low step 60~1100 |
High step 85~1500 | High step 85~1500 | ||
Head | D1-4 | D1-4 | |
Metric thread | 26kinds (0.4~7mm) | 26kinds (0.4~7mm) | |
Inch thread | 34kinds(4~56T.P.I) | 34kinds(4~56T.P.I) | |
Moulder thread | 16 kinds(0.35~5M.P) | 16 kinds(0.35~5M.P) | |
Diametral thread | 36 kinds(6~104D.P) | 36 kinds(6~104D.P) | |
Longitudinal feeds | mm/r | 0.052~1.392 (0.002”~0.0548”) | 0.052~1.392 (0.002”~0.0548”) |
Cross feed s | mm/r | 0.014~0.38 (0.00055”~0.015”) | 0.014~0.38 (0.00055”~0.015”) |
Diameter lead screw | mm | φ22(7/8”) | φ22(7/8”) |
Pitch of lead screw | 3mm or 8T.P.I | 3mm or 8T.P.I | |
Saddle travel | mm | 1000 | 1000 |
Cross travel | mm | 170 | 170 |
Compound travel | mm | 74 | 74 |
Barrel travel | mm | 95 | 95 |
Barrel diameter | mm | φ32 | φ32 |
Taper of center | mm | M.T.3 | M.T.3 |
Motor power | Kw | 1.5(2HP) | 1.5(2HP) |
Motor for coolant system’s power | Kw | 0.04(0.055HP) | 0.04(0.055HP) |
Machine(L×W×H) | mm | 1920×760×760 | 1920×760×760 |
Stand(left) (L×W×H) | mm | 440×410×700 | 440×410×700 |
Stand (right)(L×W×H) | mm | 370×410×700 | 370×410×700 |
Machine | Kg | 500/560 | 505/565 |
Stand | Kg | 70/75 | 70/75 |
Loading amount | 22pcs/20’container | 22pcs/20’container |
We get pleasure from an incredibly good popularity amongst our customers for our superb merchandise high-quality, aggressive rate as well as the most effective support for High Performance High Efficiency Conventional Bench Lathe From China Mainland Cw6180b, Welcome to develop the perfectly and long standing enterprise relationships with our business to make a superb potential with each other. customers’ satisfaction is our eternal pursuit!
High Performance China Machine and Machine Tool, Due to good quality and reasonable prices, our merchandise have been exported to more than 10 countries and regions. We’re looking forward to cooperating with all customers from at home and abroad. Moreover, customer satisfaction is our eternal pursuit.